- HireVuevs Kira-AIEnterprise assessments vs self-serve voice screening.
- Ribbonvs Kira-AIAI voice interviews: pricing and scorecards.
- Spark Hirevs Kira-AIRecorded video vs AI voice interviews.
- Willovs Kira-AICompare screening formats and pricing.
Starting prices at a glance
| Plan | Starting price | Included |
|---|---|---|
| Kira-AI Starter | Starting price$149 a month, billed monthly | Included100 interviews a month; unlimited users and vacancies |
| HireVue tailored planSource | Starting priceCustom quote, contact sales | IncludedNo allowance or billing term published |
| Ribbon GrowthSource | Starting price$599 a month, billed monthly$499 a month billed annually | Included100 interviews a month, 2 users, 2 active roles; $4 per extra interview |
| Spark Hire Video InterviewsSource | Starting priceFrom $299 a month, billed monthlyFrom $249 a month billed annually | IncludedUnlimited video interviews; 5 active jobs and 5 users, unlimited when billed annually |
| Willo LiteSource | Starting price$59 per live role each month | Included150 assessed candidates per live role; up to 5 roles and 5 users. No contract. |
USD. Entry paid plans; features and billing units differ. Spark Hire pricing varies by company size. Checked 19 September 2026.